Guide Your Apartment Search.

Featured Properties Featured Properties   of  

Featured Companies
Start New Search Narrow Search By: Amenities
View All 69 Apartments  
Photo Property BR Price City
            0-2 $999-$1866 Chicago 9405|http://image.apartmentguide.com/72/9787/photos/quickchange-1161210166830.jpg|Pensacola Place|1|1|1|0|1|0-2|$999-$1866|Lakeview
            0-3 $1290-$3990 Chicago 24034|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=004b7275621f0e76d26e1692a5117300|420 East Ohio|1|1|1|0|1|0-3|$1290-$3990|Downtown-Loop
            0-3 From $1000 Chicago 30352|http://image.apartmentguide.com/216/43174/photos/quickchange-1132694811276.jpg|Condominium Rentals at Century Tower|0|0|1|1|1|0-3|From $1000|Downtown-Loop
            0-3 $1225-$5230 Chicago 23799|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=551ad52ab207e1d646e72cba7206370f|Eugenie Terrace on the Park|0|0|1|0|1|0-3|$1225-$5230|Lincoln Park
            0-2 $1040-$2367 Chicago 10178|http://image.apartmentguide.com/79/10677/photos/up-6ldy2xl7mpby.jpg|McClurg Court Center|0|0|1|0|1|0-2|$1040-$2367|Downtown-Loop
            0-3 From $870 Chicago 9201|http://image.apartmentguide.com/71/9579/photos/9579pic1(1).jpg|The Belmont House|1|0|1|1|0|0-3|From $870|Lincoln Park
            0-2 $1054-$2290 Chicago 29699|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=da3a24f5b9eecf6b87d056c954f018db|Presidential Towers|1|1|1|1|0|0-2|$1054-$2290|Senior
            0-3 $652-$1700 Chicago 11750|http://image.apartmentguide.com/91/12374/photos/up-nl1jriscvnpr.jpg|Lake Meadows|1|0|1|1|0|0-3|$652-$1700|Bronzeville
            0-2 From $776 Chicago 29755|http://image.apartmentguide.com/213/42806/photos/42806pic1(2).jpg|5550 South Dorchester|1|0|1|1|0|0-2|From $776|Hyde Park
            0-2 $1050-$2280 Chicago 22613|http://image.apartmentguide.com/174/33628/photos/33628pic1.jpg|River North Park|0|1|1|1|0|0-2|$1050-$2280|River North
            0-2 $1320-$3320 Chicago 80041|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=a901d11d4be9e9be15c188aa11ddd931|The Tides|0|1|1|1|0|0-2|$1320-$3320|Downtown-Loop
            0-2 $1280-$2958 Chicago 46337|http://image.apartmentguide.com/254/48106/photos/quickchange-1160079031704.jpg|The Shoreham|0|1|1|1|0|0-2|$1280-$2958|Downtown-Loop
    Photo Property BR Price City
Additional Resources for Your Move
Landlords may check your credit.
Check your Credit Score and Report here.
Connect Home Services
Reserve Now and Save!
Job Seekers - Post a Resume Free
Post your resume for apartment industry employers to view
Want to Save on Auto Insurance?
Click for Your Free Quote.
Find Quality Moving Companies in Your Area
Let us connect you with licensed and insured movers in your area
Pocket Half Your Rent!
Split it with a Roommate.
BlackFoot nVero