Guide Your Apartment Search.

Featured Properties Featured Properties   of  

Featured Companies
Start New Search Narrow Search By: Amenities
View All 69 Apartments  
Photo Property BR Price City
            0-2 $999-$1866 Chicago 9405|http://image.apartmentguide.com/72/9787/photos/quickchange-1161210166830.jpg|Pensacola Place|1|1|1|0|1|0-2|$999-$1866|Lakeview
            0-3 $1290-$3990 Chicago 24034|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=004b7275621f0e76d26e1692a5117300|420 East Ohio|1|1|1|0|1|0-3|$1290-$3990|Downtown-Loop
            0-2 $1054-$2290 Chicago 29699|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=da3a24f5b9eecf6b87d056c954f018db|Presidential Towers|1|1|1|1|0|0-2|$1054-$2290|Senior
            0-2 $1050-$2280 Chicago 22613|http://image.apartmentguide.com/174/33628/photos/33628pic1.jpg|River North Park|0|1|1|1|0|0-2|$1050-$2280|River North
            0-2 $1320-$3320 Chicago 80041|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=a901d11d4be9e9be15c188aa11ddd931|The Tides|0|1|1|1|0|0-2|$1320-$3320|Downtown-Loop
            0-2 $1280-$2958 Chicago 46337|http://image.apartmentguide.com/254/48106/photos/quickchange-1160079031704.jpg|The Shoreham|0|1|1|1|0|0-2|$1280-$2958|Downtown-Loop
            1-3 $1204-$2109 Chicago 6474|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=ab80ddc2ede623bf965b8682666e748e|Hyde Park Tower|0|1|1|1|0|1-3|$1204-$2109|Hyde Park
            0-2 $1075-$2500 Chicago 16877|http://image.apartmentguide.com/131/23874/photos/quickchange-1132176097907.jpg|Condominium Rentals at Plaza 440|0|1|1|1|0|0-2|$1075-$2500|River North
            1-2 $1400-$3100 Chicago 80396|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=b52b56a31235a2cae6125f009134e852|1401 South State|0|1|1|0|0|1-2|$1400-$3100|Downtown-Loop
            0-2 $1110-$2400 Chicago 77985|http://image.apartmentguide.com/494/78732/photos/quickchange-1171389394857.jpg|1212 South Michigan|0|1|1|0|0|0-2|$1110-$2400|South Loop
            0-2 $1175-$2390 Chicago 10185|http://image.apartmentguide.com/79/10685/photos/10685pic1.jpg|200 North Dearborn|0|1|1|1|0|0-2|$1175-$2390|Downtown-Loop
            0-2 $1245-$2410 Chicago 9040|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=c8c775a2013bb596c4e305c535ff9acb|One East Delaware|0|1|1|1|0|0-2|$1245-$2410|Downtown-Loop
    Photo Property BR Price City
Additional Resources for Your Move
Landlords may check your credit.
Check your Credit Score and Report here.
Connect Home Services
Reserve Now and Save!
Job Seekers - Post a Resume Free
Post your resume for apartment industry employers to view
Want to Save on Auto Insurance?
Click for Your Free Quote.
Find Quality Moving Companies in Your Area
Let us connect you with licensed and insured movers in your area
Pocket Half Your Rent!
Split it with a Roommate.
BlackFoot nVero