Guide Your Apartment Search.

Featured Properties Featured Properties   of  

Featured Companies
Start New Search Narrow Search By: Amenities
View All 69 Apartments  
Photo Property BR Price City
            0-2 $999-$1866 Chicago 9405|http://image.apartmentguide.com/72/9787/photos/quickchange-1161210166830.jpg|Pensacola Place|1|1|1|0|1|0-2|$999-$1866|Lakeview
            0-3 $1290-$3990 Chicago 24034|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=004b7275621f0e76d26e1692a5117300|420 East Ohio|1|1|1|0|1|0-3|$1290-$3990|Downtown-Loop
            0-2 $1054-$2290 Chicago 29699|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=da3a24f5b9eecf6b87d056c954f018db|Presidential Towers|1|1|1|1|0|0-2|$1054-$2290|Senior
            0-3 $652-$1700 Chicago 11750|http://image.apartmentguide.com/91/12374/photos/up-nl1jriscvnpr.jpg|Lake Meadows|1|0|1|1|0|0-3|$652-$1700|Bronzeville
            0-2 $1320-$3320 Chicago 80041|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=a901d11d4be9e9be15c188aa11ddd931|The Tides|0|1|1|1|0|0-2|$1320-$3320|Downtown-Loop
            0-2 $1049-$2563 Chicago 10793|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=77d12b413c0ac27e0159964650bf553b|1130 South Michigan|0|0|1|1|0|0-2|$1049-$2563|South Loop
            1-3 From $1350 Chicago 10790|http://image.apartmentguide.com/84/11337/photos/quickchange-1143645300627.jpg|Condominium Rentals at Ontario Place|0|0|1|1|0|1-3|From $1350|River North
            0-2 $1075-$2500 Chicago 16877|http://image.apartmentguide.com/131/23874/photos/quickchange-1132176097907.jpg|Condominium Rentals at Plaza 440|0|1|1|1|0|0-2|$1075-$2500|River North
            0-3 $1225-$5230 Chicago 23799|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=551ad52ab207e1d646e72cba7206370f|Eugenie Terrace on the Park|0|0|1|0|1|0-3|$1225-$5230|Lincoln Park
            0-3 $1410-$4565 Chicago 24496|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=f1185a5ab4d14b0f38146fec0d39b935|Chestnut Tower|0|0|1|0|0|0-3|$1410-$4565|Downtown-Loop
            0-2 $1040-$2367 Chicago 10178|http://image.apartmentguide.com/79/10677/photos/up-6ldy2xl7mpby.jpg|McClurg Court Center|0|0|1|0|1|0-2|$1040-$2367|Downtown-Loop
            0-3 $667-$1793 Chicago 10259|http://image.apartmentguide.com/79/10679/photos/up-wgjayua2est0.jpg|Prairie Shores Apartments|0|0|1|1|0|0-3|$667-$1793|Bronzeville
    Photo Property BR Price City
Additional Resources for Your Move
Landlords may check your credit.
Check your Credit Score and Report here.
Connect Home Services
Reserve Now and Save!
Job Seekers - Post a Resume Free
Post your resume for apartment industry employers to view
Want to Save on Auto Insurance?
Click for Your Free Quote.
Find Quality Moving Companies in Your Area
Let us connect you with licensed and insured movers in your area
Pocket Half Your Rent!
Split it with a Roommate.
BlackFoot nVero