60 Perimeter Center Place
Atlanta, GA 30346
Call: 1 (888) 234-5431The information you requested has been sent to your mobile phone.
AMLI at Perimeter Place is your answer to upscale suburban living. Enjoy residing within walking distance of Perimeter Mall and the new Perimeter Center Shopping Village where prestigious shopping, fine dining and direct access to downtown Atlanta are at your fingertips.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Abernathy | 2 | 2 | 0 | 1335 | $1314-1770 | Per Month | $100 |
| Ashford | 0 | 1 | 0 | 685 | $795-961 | Per Month | $100 |
| Brookhaven | 2 | 2 | 0 | 1325 | $1423-1518 | Per Month | $100 |
| Collier | 1 | 1 | 0 | 1139 | $1475 | Per Month | $100 |
| Cotillion | 1 | 1 | 0 | 990 | $1013-1133 | Per Month | $100 |
| Dunwoody | 2 | 2 | 0 | 1305 | $1428-1711 | Per Month | $100 |
| Glenridge | 1 | 1 | 0 | 1245 | $1376-1617 | Per Month | $100 |
| Hammond | 2 | 2 | 0 | 1496 | $1472-2012 | Per Month | $100 |
| Lenox | 1 | 1 | 0 | 1206 | $1551-1711 | Per Month | $100 |
| Lindbergh | 2 | 2 | 0 | 1261 | $1341-1418 | Per Month | $100 |
| Mansell | 2 | 2 | 0 | 1185 | $1308-1544 | Per Month | $100 |
| Mt. Vernon | 2 | 2 | 0 | 1356 | $1544-1600 | Per Month | $100 |
| Northside | 1 | 1 | 0 | 1011 | $1337-1546 | Per Month | $100 |
| Peachtree | 1 | 1 | 0 | 931 | $892-1255 | Per Month | $100 |
| Perimeter | 2 | 2 | 0 | 1345 | $1397-1565 | Per Month | $100 |
| Piedmont | 2 | 2 | 0 | 1339 | $1416-1574 | Per Month | $100 |
| Riverside | 1 | 1 | 0 | 961 | $1231-1286 | Per Month | $100 |
| Savoy | 1 | 1 | 0 | 1102 | $1090-1310 | Per Month | $100 |
| Spalding | 1 | 1 | 0 | 762 | $822-1127 | Per Month | $100 |
| Wieuca | 1 | 1 | 0 | 1231 | $1636-1779 | Per Month | $100 |
| Windsor | 1 | 1 | 0 | 825 | $864-1115 | Per Month | $100 |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 6:00 |
|---|---|
| Monday | 10:00 to 6:00 |
| Tuesday | 10:00 to 6:00 |
| Wednesday | 10:00 to 6:00 |
| Thursday | 10:00 to 6:00 |
| Friday | 10:00 to 6:00 |
| Saturday | 10:00 to 6:00 |
| County | |
|---|---|
| Population | 2,273 |
| Growth Since 2000 | 57% |
| Population Density | 2,670 |
| Demographics | |
| Male | 50% |
| Female | 50% |
| Household Income | |
| Median | $74,575 |
| Average | $82,833 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Blackstone Academy | K - 12 | PRIVATE |
AMLI Residential, one of the preeminent multifamily companies in the nation, is focused on the development, construction, management and ownership of luxury apartment communities throughout the U.S. Founded in 1980, AMLI now operates as a division of PRIME Property Fund, a privately held Real Estate Investment Trust, administered and managed by Morgan Stanley Real Estate, Inc. AMLI operates under a brand name that signifies high quality, exceptional service and superior value. The company employs approximately 850 people who are dedicated to achieving AMLI's mission--Provide An Outstanding Living Environment For Our Residents.
Visit this management company's custom website See other AMLI Residential Properties in your search area