1815-B Stickney Point Road
Sarasota, FL 34231
Call: 1 (888) 343-0467The information you requested has been sent to your mobile phone.
No matter what your age or interests, we offer a variety if beautiful, spacious apartment homes, single-family homes and condominiums for you! Rental Link has exactly the right home for you whether it is in Sarasota, Bradenton or Venice. Live beyond your dreams or simply within your means, call today for an appointment to tour one of the many choices.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 880 | $599-799 | Per Month | |
| Apartment | 1 | 1 | 0 | 600 | From $599 | Per Month | |
| Apartment | 1 | 1 | 0 | 684 | $618-649 | Per Month | |
| Apartment | 1 | 1 | 0 | 802 | $620-705 | Per Month | |
| Apartment | 1 | 1 | 0 | 670 | $645-705 | Per Month | |
| Apartment | 1 | 1 | 0 | 760 | From $654 | Per Month | |
| Apartment | 1 | 1 | 0 | 793 | $659-759 | Per Month | |
| Apartment | 1 | 1 | 0 | 0 | From $795 | Per Month | |
| Apartment | 2 | 2 | 0 | 1074 | $739-825 | Per Month | |
| Apartment | 2 | 2 | 0 | 1000 | From $749 | Per Month | |
| Apartment | 2 | 2 | 0 | 1185 | $755-800 | Per Month | |
| Apartment | 2 | 2 | 0 | 1275 | $775-875 | Per Month | |
| Apartment | 2 | 2 | 0 | 1000 | From $795 | Per Month | |
| Apartment | 2 | 2 | 0 | 1000 | From $800 | Per Month | |
| Apartment | 2 | 2 | 0 | 1003 | $800-850 | Per Month | |
| Apartment | 2 | 2 | 0 | 1178 | $895-939 | Per Month | |
| Apartment | 2 | 2 | 0 | 0 | From $895 | Per Month | |
| Apartment | 2 | 2 | 0 | 1112 | From $900 | Per Month | |
| Apartment | 3 | 2 | 0 | 1149 | $950-1075 | Per Month | |
| Apartment | 3 | 2 | 0 | 0 | From $975 | Per Month | |
| Apartment | 3 | 2 | 0 | 1376 | From $1067 | Per Month | |
| Apartment | 3 | 2 | 0 | 1376 | From $1150 | Per Month | |
| Apartment | 3 | 2 | 0 | 1499 | From $1250 | Per Month | |
| Garden | 2 | 2 | 0 | 0 | $1200-1425 | Per Month | |
| Garden | 3 | 2 | 0 | 1685 | From $1600 | Per Month |
Prices and availability subject to change without notice.
| Sunday | By Appointment |
|---|---|
| Saturday | By Appointment |
| Other | Please call for an appointment to view any of our listings |
| County | |
|---|---|
| Population | 30,557 |
| Growth Since 2000 | -6% |
| Population Density | 2,996 |
| Demographics | |
| Male | 47% |
| Female | 53% |
| Household Income | |
| Median | $49,558 |
| Average | $69,045 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Phillippi Shores Elementary School | K - 5 | PUBLIC |