1504 Bay Road
Miami Beach, FL 33139
Call: 1 (877) 663-1061The information you requested has been sent to your mobile phone.
Flamingo South Beach apartments in Miami Beach, Florida is set on 16.5 acres of land. This gated, resort-style community is one of South Beach's most luxurious high-rise waterfront communities on Biscayne Bay. We offer pet friendly studio, 1-, 2- and 3-bedroom apartment floorplans and townhomes for rent with lavish, spacious living areas. Our upscale layout include designer kitchens with microwaves and tile or hardwood floors, large closets, washers and dryers, and bay, pool, and city views. Some apartments in our Center Tower include luxury upgrades such as granite countertops, hardwood floors, stainless steel appliances, huge balconies and marble bathrooms. You will also enjoy spectacular views of South Beach, Biscayne Bay, Downtown Miami and the Flamingo Gardens. Enjoy our 14,000 square foot athletic club, new convenience store, 2 resort style pools, Tiki Bar, spa/salon, pet salon and more. Call today to schedule a personal tour.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 804 | $1457-1629 | Per Month | $1000 |
| Apartment | 0 | 1 | 0 | 983 | $1549-1619 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 832 | $1419-1569 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 955 | $1549-1557 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 1013 | $1612 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 851 | $1649-1722 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 1042 | $1719-1769 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 1016 | $1839-2329 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 865 | $1919-1939 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 824 | $2089-2179 | Per Month | $1000 |
| Apartment | 1 | 1 | 1 | 1119 | $1906-2079 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1243 | $1759-1899 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1338 | $1832-2129 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1305 | $1869 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1422 | $1889-1939 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1346 | $2049-2489 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1212 | $2052 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1257 | $2062-2282 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1662 | $2209 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1309 | $2399-2419 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1320 | $2419-2439 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1674 | $2439-2459 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1606 | $2731 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1330 | $3139-3199 | Per Month | $1000 |
| Apartment | 2 | 2 | 1 | 1465 | $2529 | Per Month | $1000 |
| Apartment | 3 | 2 | 1 | 2051 | $3399-3509 | Per Month | $1000 |
| Apartment | 3 | 3 | 0 | 1654 | $2809-2919 | Per Month | $1000 |
| Apartment | 3 | 3 | 0 | 1857 | $3547 | Per Month | $1000 |
Prices and availability subject to change without notice.
| Sunday | 11:00 to 6:00 |
|---|---|
| Monday | 9:00 to 7:00 |
| Tuesday | 9:00 to 7:00 |
| Wednesday | 9:00 to 7:00 |
| Thursday | 9:00 to 7:00 |
| Friday | 9:00 to 7:00 |
| Saturday | 9:00 to 6:00 |
| County | |
|---|---|
| Population | 40,977 |
| Growth Since 2000 | 7% |
| Population Density | 16,241 |
| Demographics | |
| Male | 54% |
| Female | 46% |
| Household Income | |
| Median | $33,635 |
| Average | $61,575 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Landow Yeshiva - Lubavitch Center | K - 12 | PRIVATE |
AIMCO is a real estate investment trust headquarters in Denver, Colorado that, through its subsidiaries and affiliates, owns and operates a geographically diversified portfolio of apartment communities in the United States with about 1,100 communities, including approximately 206,000 apartment units, and serves approximately 750,000 residents each year. AIMCO communities are located in 47 states, the District of Columbia and Puerto Rico. AIMCO is committed to providing quality apartments at a superior value, and its personalized service, quality management and staff, community values and resident satisfaction set it apart from the competition. AIMCO community managed by OP Property Management LLC.
Visit this management company's custom website See other OP Property Management LLC Properties in your search area1504 Bay Road
Miami Beach, FL 33139
1 (877) 663-1061 Check Availability