Bay Club
9009 Western Lake Drive, Jacksonville, Florida 32256View on Map
Floorplans & Pricing
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Rent | Term | Deposit | Unit Availability |
|---|---|---|---|---|---|---|---|---|
| Beechnut | 1 | 1 | 0 | 779 | $852-$902 | Per Month | Please Call | Reserve Now |
| Amelia | 1 | 1 | 0 | 805 | $887-$902 | Per Month | Please Call | Reserve Now |
| Camelia | 2 | 1 | 0 | 1113 | $1005 | Per Month | Please Call | Reserve Now |
| Featherwood | 2 | 2 | 0 | 1070 | $1017-$1047 | Per Month | Please Call | Reserve Now |
| Destiny | 2 | 2 | 0 | 1073 | $997-$1052 | Per Month | Please Call | Reserve Now |
| Elm | 2 | 2 | 0 | 1105 | $1022-$1067 | Per Month | Please Call | Reserve Now |
| Ginger | 2 | 2 | 0 | 1122 | $1097 | Per Month | Please Call | Reserve Now |
| Indigo | 3 | 2 | 0 | 1293 | $1292-$1317 | Per Month | Please Call | Reserve Now |
| Heather | 3 | 2 | 0 | 1409 | $1232-$1282 | Per Month | Please Call | Reserve Now |
Prices and availability subject to change without notice.
Check Availability
Fill out the following form to inquire about available floorplans and units.
Apartment Description
Bay Club
Bay Club's peaceful, park-like setting is nestled beneath majestic oak and palm trees. Our apartments are centrally located between the Avenues Mall and Tinseltown, on the Southside of Jacksonville. We are just minutes away from major highways, downtown Jacksonville, hospitals, beaches, restaurants, as well as the recently developed St. Johns Town Center. Our community offers spacious one-, two- and three-bedroom apartment homes, with attached garages and screened balconies/patios. A large sundeck with tables, chairs and umbrellas surrounds a resort-style swimming pool, and the shaded tennis court with lights will allow you to practice your swing day or night.
General Directions
From I-95 exit east on Baymeadows Road. Go approximately one mile to Southside Boulevard, turn right and go 1/2 mile to the light at Belle Rive Boulevard. Turn right and immediately left on the service road. We will be on your right.
Additional Information
Office Hours
| Sunday: | 01:00 PM to 05:00 PM |
| Monday: | 10:00 AM to 06:00 PM |
| Tuesday: | 10:00 AM to 07:00 PM |
| Wednesday: | 10:00 AM to 06:00 PM |
| Thursday: | 10:00 AM to 06:00 PM |
| Friday: | 10:00 AM to 06:00 PM |
| Saturday: | 10:00 AM to 05:00 PM |
General Info
Lease Terms: 6-Month, 7-Month, 8-Month, 9-Month, 10-Month, 11-Month, 12-Month
Managed By: Sentinel Real Estate Corporation
Fax: (904) 363-2762
Management Information
See other Sentinel Real Estate Corporation Properties in your area.
