2890 Brighton Boulevard
Denver, CO 80216
Call: 1 (877) 276-5420The information you requested has been sent to your mobile phone.
Experience the thrill of walking to Coors Field for a twilight double header. Watch the lights go on as the city comes to life. The best dining, the most exciting nightlife, anything you want, it's all at your doorstep! City Gate... Experience life in the city!
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 658 | From $857 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 638 | From $915 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 748 | From $934 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 750 | From $935 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 723 | From $948 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 801 | From $1115 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 811 | From $1205 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 828 | From $1280 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 881 | From $1315 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1059 | From $1235 | Per Month | $400 |
| Apartment | 2 | 2 | 0 | 1058 | From $1240 | Per Month | $400 |
| Apartment | 2 | 2 | 0 | 1120 | From $1305 | Per Month | $400 |
| Apartment | 2 | 2 | 0 | 1112 | From $1350 | Per Month | $400 |
| Apartment | 2 | 2 | 0 | 1121 | From $1402 | Per Month | $400 |
| Apartment | 2 | 2 | 0 | 1186 | From $1510 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1139 | From $1515 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1186 | From $1535 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1219 | From $1555 | Per Month | $300 |
| Loft | 0 | 1 | 0 | 708 | From $1075 | Per Month | $200 |
| Loft | 1 | 1 | 0 | 818 | From $1165 | Per Month | $300 |
| Loft | 1 | 1 | 0 | 905 | From $1310 | Per Month | $300 |
| Loft | 2 | 2 | 0 | 1242 | From $1540 | Per Month | $300 |
| Loft | 2 | 2 | 0 | 1205 | From $1570 | Per Month | $300 |
| Loft | 2 | 2 | 0 | 1346 | From $1730 | Per Month | $300 |
| Studio | 0 | 1 | 0 | 513 | From $700 | Per Month | $200 |
| Studio | 0 | 1 | 0 | 548 | From $813 | Per Month | $200 |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 12,129 |
| Growth Since 2000 | 11% |
| Population Density | 1,064 |
| Demographics | |
| Male | 55% |
| Female | 45% |
| Household Income | |
| Median | $37,984 |
| Average | $44,069 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Garden Place Elementary School | K - 5 | PUBLIC |
The SARES-REGIS Group is a regional real estate firm providing comprehensive real estate services through its Commercial, Multifamily and Homebuilding Divisions. Formed through the 1993 merger of Sares Company and The Regis Group, the privately held company manages approximately $2.1 billion in assets on behalf of its institutional partners and clients. These assets include 13.5 million square feet of commercial property, 10,000 apartment units and 1,000 acres of land. The companies together have also purchased and/or developed approximately 34 million square feet of commercial property and more than 18,000 residential homes and apartments since their inception in 1975. The company has three operating affiliates, SARES-REGIS Group of Northern California, Regis Homes, and Regis Contractors. In addition to its Irvine, California headquarters, SARES-REGIS Group serves the West with 450 employees at regional offices in Phoenix, Arizona; Denver, Colorado; and three offices within California located in the San Francisco Bay Area, Sacramento, Ventura.
Visit this management company's custom website See other Sares-Regis Group Properties in your search area