4350 Vantage Avenue
Studio City, CA 91604
Call: 1 (866) 862-4950
The information you requested has been sent to your mobile phone.
Villa Veneto's four-story design is influenced by the architecture of the Veneto region of Italy - the charming countryside on the outskirts of Venice. The architecture has been complemented by modern updates for today's upscale living. Of the twenty-two distinctive units, one may select from floorplans to fit one's lifestyle. The interiors have been meticulously executed with the finest luxury materials and finishes. From its prime location to its four-story waterfall and lushly landscaped courtyard, Villa Veneto embodies the cutting edge of contemporary lifestyle with the charm and character of old world craftsmanship.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 2 | 2 | 0 | 1450 | From $3000 | Per Month | $3000 |
| Apartment | 2 | 2 | 0 | 1450 | From $3200 | Per Month | $3200 |
| Apartment | 2 | 2 | 0 | 1450 | From $3400 | Per Month | $3400 |
| Apartment | 3 | 2 | 0 | 1336 | From $2500 | Per Month | $2900 |
| Apartment | 3 | 2 | 0 | 1592 | From $3000 | Per Month | $3000 |
| Apartment | 3 | 2 | 0 | 1336 | From $3000 | Per Month | $3000 |
| Apartment | 3 | 2 | 0 | 1592 | From $3100 | Per Month | $3100 |
| Apartment | 3 | 2 | 0 | 1336 | From $3100 | Per Month | $3100 |
| Apartment | 3 | 2 | 0 | 1592 | From $3100 | Per Month | $3100 |
| Apartment | 3 | 2 | 0 | 1592 | From $3100 | Per Month | $3100 |
| Apartment | 3 | 2 | 0 | 1336 | From $3300 | Per Month | $3300 |
| Apartment | 3 | 2 | 0 | 1592 | From $3300 | Per Month | $3300 |
| Apartment | 3 | 2 | 0 | 1592 | From $3400 | Per Month | $3400 |
| Apartment | 3 | 2 | 0 | 1592 | From $3400 | Per Month | $3400 |
| Apartment | 3 | 2 | 0 | 1592 | From $3500 | Per Month | $3500 |
| Apartment | 3 | 2 | 0 | 1592 | From $3600 | Per Month | $3600 |
| Apartment | 3 | 2 | 0 | 1592 | From $3600 | Per Month | $3600 |
| Apartment | 3 | 2 | 0 | 1592 | From $3700 | Per Month | $3700 |
| Apartment | 3 | 2 | 0 | 1592 | From $3800 | Per Month | $3800 |
Prices and availability subject to change without notice.
| Other | By Appointment Only |
|---|
| County | |
|---|---|
| Population | 26,387 |
| Growth Since 2000 | 4% |
| Population Density | 5,363 |
| Demographics | |
| Male | 50% |
| Female | 50% |
| Household Income | |
| Median | $74,659 |
| Average | $115,942 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Carpenter Avenue Elementary School | K - 5 | PUBLIC |
Professionally managed by Harlor Management, Inc.
See other Harlor Management, Inc. Properties in your search area