10979 Bluffside Drive
Studio City, CA 91604
Call: 1 (877) 878-0957The information you requested has been sent to your mobile phone.
At Archstone Studio City, we make it easy to rent from us, easy to live with us. From our flexible lease terms to our 100% satisfaction guarantees, we deliver peace of mind so you don't have to worry about a thing. Hey, this is your home. We want you to be happy! At Archstone Studio City, the major studios are practically your neighbors. The Hollywood Bowl, Greek Theater, Fashion Square and Burbank Media Center are nearby. And when you just want to get away, you've got easy access to the 101, 134 and 170. Great apartments, great service and the amenities you deserve. All at a location that's exactly right, exactly where you want to be.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 426 | $1175-1275 | Per Month | |
| Apartment | 0 | 1 | 0 | 515 | $1250-1390 | Per Month | |
| Apartment | 1 | 1 | 0 | 562 | $1305 | Per Month | |
| Apartment | 1 | 1 | 0 | 549 | $1310-1430 | Per Month | |
| Apartment | 1 | 1 | 0 | 651 | $1420-1485 | Per Month | |
| Apartment | 1 | 1 | 0 | 636 | $1470 | Per Month | |
| Apartment | 1 | 1 | 0 | 687 | $1480-1550 | Per Month | |
| Apartment | 1 | 1 | 0 | 732 | $1490-1645 | Per Month | |
| Apartment | 1 | 1 | 0 | 697 | $1505-1600 | Per Month | |
| Apartment | 1 | 1 | 0 | 575 | $1545 | Per Month | |
| Apartment | 1 | 1 | 0 | 722 | $1670 | Per Month | |
| Apartment | 1 | 1 | 0 | 799 | $1715-1790 | Per Month | |
| Apartment | 1 | 1 | 0 | 835 | $1755-1845 | Per Month | |
| Apartment | 1 | 1 | 0 | 873 | $1815 | Per Month | |
| Apartment | 1 | 1 | 0 | 1027 | $2225 | Per Month | |
| Apartment | 1 | 1 | 0 | 1024 | $2225-2235 | Per Month | |
| Apartment | 1 | 1 | 0 | 1153 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 773 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 813 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 745 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 611 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 605 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 650 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 766 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 1525 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 1477 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 574 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 792 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 658 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 1050 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 1125 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 786 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 711 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 728 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 940 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 1349 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 1224 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 925 | Please Call | Per Month | |
| Apartment | 1 | 2 | 0 | 1006 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 980 | $1815-1900 | Per Month | |
| Apartment | 2 | 2 | 0 | 923 | $1840 | Per Month | |
| Apartment | 2 | 2 | 0 | 999 | $1865-1970 | Per Month | |
| Apartment | 2 | 2 | 0 | 990 | $1940-1950 | Per Month | |
| Apartment | 2 | 2 | 0 | 990 | $1980 | Per Month | |
| Apartment | 2 | 2 | 0 | 1148 | $2235 | Per Month | |
| Apartment | 2 | 2 | 0 | 1172 | $2255-2295 | Per Month | |
| Apartment | 2 | 2 | 0 | 1190 | $2265 | Per Month | |
| Apartment | 2 | 2 | 0 | 1109 | $2284 | Per Month | |
| Apartment | 2 | 2 | 0 | 1314 | $2380-2525 | Per Month | |
| Apartment | 2 | 2 | 0 | 1144 | $2440 | Per Month | |
| Apartment | 2 | 2 | 0 | 1250 | $2460 | Per Month | |
| Apartment | 2 | 2 | 0 | 1219 | $2530 | Per Month | |
| Apartment | 2 | 2 | 0 | 877 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 990 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1420 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 906 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 949 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 963 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 892 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1157 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1408 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1075 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1033 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1135 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1073 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1137 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1507 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 990 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1140 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 978 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1080 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1045 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1389 | Please Call | Per Month | |
| Apartment | 3 | 3 | 0 | 1361 | Please Call | Per Month | |
| Apartment | 3 | 3 | 0 | 1567 | Please Call | Per Month |
Prices and availability subject to change without notice.
| Sunday | 9:00 to 6:00 |
|---|---|
| Monday | 9:00 to 7:00 |
| Tuesday | 9:00 to 7:00 |
| Wednesday | 9:00 to 7:00 |
| Thursday | 9:00 to 7:00 |
| Friday | 9:00 to 7:00 |
| Saturday | 9:00 to 6:00 |
| County | |
|---|---|
| Population | 26,387 |
| Growth Since 2000 | 4% |
| Population Density | 5,363 |
| Demographics | |
| Male | 50% |
| Female | 50% |
| Household Income | |
| Median | $74,659 |
| Average | $115,942 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Harvard - Westlake School | 7 - 12 | PRIVATE |
We know that it's the little things that can add up to a whole lot. So we provide the services and amenities that our customers truly value. From the minute you walk in the door we promise that your experience with Archstone is a dependable one. It's this way of thinking that transforms our communities into home for hundreds and thousands of people across the country.
Visit this management company's custom website See other Archstone Properties in your search area