4800 Kokomo Drive
Sacramento, CA 95835
Call: 1 (866) 602-4551The information you requested has been sent to your mobile phone.
HOW TO RELAX AT HOME: first find the right place, one that is spacious, well ordered and stylish. Second, make sure it's in a beautiful neighborhood with the kind of landscaping and parks that make being outdoors wonderful. Then throw in a neighborhood clubhouse, a really impressive one, with a movie theater, library and cyber cafe. Call today if you are ready to relax at Homecoming! Now Leasing 1, 2, and 3 bedroom townhomes in Natomas with attached garages! We are now offering discounted rates, and if you move in, you can even get a full month of rent for free (on select floor plans)! Call for details!
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 764 | $999-1049 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 861 | $1074-1124 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 808 | From $1174 | Per Month | $500 |
| Apartment | 1 | 6 | 0 | 729 | From $1124 | Per Month | $500 |
| Townhome | 1 | 1 | 0 | 843 | From $1101 | Per Month | $500 |
| Townhome | 2 | 2 | 0 | 1201 | From $1442 | Per Month | $600 |
| Townhome | 2 | 2 | 1 | 1092 | From $1247 | Per Month | $600 |
| Townhome | 2 | 2 | 1 | 1244 | From $1285 | Per Month | $600 |
| Townhome | 2 | 2 | 1 | 1307 | From $1347 | Per Month | $600 |
| Townhome | 2 | 2 | 1 | 1383 | From $1390 | Per Month | $600 |
| Townhome | 3 | 2 | 1 | 1499 | From $1605 | Per Month | $800 |
| Townhome | 3 | 2 | 1 | 1488 | From $1645 | Per Month | $800 |
| Townhome | 3 | 3 | 0 | 1730 | From $1586 | Per Month | $800 |
| Townhome | 3 | 3 | 1 | 1614 | From $1535 | Per Month | $800 |
Prices and availability subject to change without notice.
| Sunday | 9:00 to 6:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 7:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 9:00 to 6:00 |
| County | |
|---|---|
| Population | 32,074 |
| Growth Since 2000 | 3553% |
| Population Density | 3,032 |
| Demographics | |
| Male | 51% |
| Female | 49% |
| Household Income | |
| Median | $80,966 |
| Average | $87,159 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Heron Elementary School | K - 8 | PUBLIC |
Professionally managed by Lewis Apartment Communities.
Visit this management company's custom website See other Lewis Apartment Communities Properties in your search area4800 Kokomo Drive
Sacramento, CA 95835
1 (866) 602-4551 Check Availability