3221 Carter Avenue
Marina Del Rey, CA 90292
Call: 1 (866) 603-1710
The information you requested has been sent to your mobile phone.
Only steps away from the beach, harbor, restaurants, shopping, cafes, and entertainment, the Jefferson at Marina del Rey boasts spectacular apartment homes for rent. Featuring granite countertops, full size washer/dyers, fireplaces, and island kitchens, the Jefferson at Marina del Rey's one bedroom, two bedroom, and three bedroom apartments and townhomes are some of the finest rental properties in Marina del Rey. Minutes from I-10, I-405, I-90, and LAX, our community offers the ideal location coupled with sophisticated urban styling. Work off the day's stress in our Pulse Fitness Center or take a refreshing dip in our swimming pool before relaxing in the spa. We invite our residents to unwind in our elegant clubhouse complete with billiards, BBQ grill area, courtyard view, and game time center. For your convenience, all apartment homes include two reserved parking spaces in our garage. Call for a personalized tour of your new apartment at the Jefferson at Marina del Rey today!
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit | Unit Availability |
|---|---|---|---|---|---|---|---|---|
| Ballona (C2D) | 3 | 2 | 0 | 1628 | $3285 | Per Month | $1000 | |
| Bevery Hills (C2EL) | 3 | 2 | 0 | 1766 | $3495-3520 | Per Month | $1000 | |
| Breakwater (C2A) | 3 | 2 | 0 | 1159 | $2795 | Per Month | $1000 | |
| Burton (A1CL) | 1 | 1 | 0 | 767 | $1945-1995 | Per Month | $1000 | |
| Cabrillo (A1E) | 1 | 1 | 0 | 816 | $1910 | Per Month | $1000 | |
| Catalina(B2MDL) | 2 | 2 | 0 | 1498 | $3095-3150 | Per Month | $1000 | |
| Dockweiler (B2LL) | 2 | 2 | 0 | 1398 | $2905-2995 | Per Month | $1000 | |
| Hermosa (B2H) | 2 | 2 | 0 | 1293 | $2595-2702 | Per Month | $1000 | |
| Hollywood (B2IL) | 2 | 2 | 0 | 1300 | $2715 | Per Month | $1000 | |
| Hollywood (B2JL) | 2 | 2 | 0 | 1315 | $2625-2750 | Per Month | $1000 | |
| Mailibu (B2A) | 2 | 2 | 0 | 948 | $2100-2150 | Per Month | $1000 | |
| Manhattan A (B2E) | 2 | 2 | 0 | 1182 | $2465-2525 | Per Month | $1000 | |
| Manhattan B (B2F) | 2 | 2 | 0 | 1191 | $2550-2575 | Per Month | $1000 | |
| Marina (B2.5DT) | 2 | 2 | 0 | 1759 | $3695-3795 | Per Month | $1000 | |
| Pacific (B2B) | 2 | 2 | 0 | 1124 | $2405-2455 | Per Month | $1000 | |
| Playa (A1D) | 1 | 1 | 0 | 805 | $1910 | Per Month | $1000 | |
| Redondo | 2 | 2 | 0 | 1361 | $2865-2912 | Per Month | $1000 | |
| San Diego (B2CL) | 2 | 2 | 0 | 1163 | $2405-2440 | Per Month | $1000 | |
| Santa Monica (C2C) | 3 | 2 | 0 | 1566 | $3095-3145 | Per Month | $1000 | |
| Topanga (B2D) | 2 | 2 | 0 | 1175 | $2555 | Per Month | $1000 | |
| Torrance (B2G) | 2 | 2 | 0 | 1224 | $2595 | Per Month | $1000 | |
| Venice (A1B) | 1 | 1 | 0 | 759 | $1760-1785 | Per Month | $1000 | |
| Waterside (A1FL) | 1 | 1 | 0 | 927 | $2245-2270 | Per Month | $1000 | |
| Westfield (A1GL) | 1 | 1 | 0 | 1054 | $2410-2550 | Per Month | $1000 | |
| Zuma (C2BL) | 3 | 2 | 0 | 1320 | $2899 | Per Month | $1000 |
Prices and availability subject to change without notice.
| Sunday | 10:00 to 6:00 |
|---|---|
| Monday | 10:00 to 6:00 |
| Tuesday | 10:00 to 6:00 |
| Wednesday | 10:00 to 6:00 |
| Thursday | 10:00 to 6:00 |
| Friday | 10:00 to 6:00 |
| Saturday | 10:00 to 6:00 |
| County | |
|---|---|
| Population | 20,006 |
| Growth Since 2000 | 15% |
| Population Density | 9,456 |
| Demographics | |
| Male | 51% |
| Female | 49% |
| Household Income | |
| Median | $89,742 |
| Average | $138,526 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Westside Leadership Mag School | K - 8 | PUBLIC |
We create a distinctive living experience and truly comfortable homes by caring about the details. Every associate is motivated and measured by this common purpose. At United Dominion, we live our mission every day.
Visit this management company's custom website See other UDR, Inc Properties in your search area