38000 Camden Street
Fremont, CA 94536
Call: 1 (866) 656-7101
The information you requested has been sent to your mobile phone.
Camden Village is situated in a peaceful, residential neighborhood. Nestled on 11 acres, providing lush and mature landscaping. We offer a home away from the bustle, traffic and noise, yet minutes to freeways, shopping and dining. Take a stroll around your very own Private Resident Park and enjoy the beauty and tranquility that surrounds you.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 610 | $1025 | Per Month | $400 |
| Apartment | 0 | 1 | 0 | 423 | $1025 | Per Month | $400 |
| Apartment | 1 | 1 | 0 | 708 | $1024-1195 | Per Month | $400 |
| Apartment | 1 | 1 | 0 | 541 | $1075 | Per Month | $400 |
| Apartment | 1 | 1 | 0 | 775 | $1150 | Per Month | $400 |
| Apartment | 1 | 1 | 0 | 640 | $1175 | Per Month | $400 |
| Apartment | 1 | 1 | 0 | 668 | $1175 | Per Month | $400 |
| Apartment | 1 | 1 | 0 | 813 | $1200 | Per Month | $400 |
| Apartment | 2 | 1 | 0 | 808 | $1300 | Per Month | $500 |
| Apartment | 2 | 1 | 1 | 945 | $1250-1350 | Per Month | $500 |
| Apartment | 2 | 1 | 1 | 886 | $1349 | Per Month | $500 |
| Apartment | 2 | 1 | 1 | 1050 | $1575 | Per Month | $500 |
| Apartment | 2 | 1 | 1 | 1050 | $1825 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 950 | $1299-1525 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1010 | $1495 | Per Month | $500 |
| Apartment | 3 | 2 | 1 | 1300 | $1895 | Per Month | $600 |
Prices and availability subject to change without notice.
| Monday | 8:30 to 5:30 |
|---|---|
| Tuesday | 8:30 to 5:30 |
| Wednesday | 8:30 to 5:30 |
| Thursday | 8:30 to 5:30 |
| Friday | 8:30 to 5:30 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 66,597 |
| Growth Since 2000 | 1% |
| Population Density | 4,876 |
| Demographics | |
| Male | 50% |
| Female | 50% |
| Household Income | |
| Median | $88,254 |
| Average | $98,832 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Oliveira Elementary School | K - 6 | PUBLIC |
Klingbeil Capital Management Apartment communities for your way of life. Founded in the late 1950s, KCM helped pioneer the community concept in apartment living and was one of the early builders to offer lifestyle amenities such as pools, clubhouses and other resident facilities. Today KCM continues this legacy, providing superior service to our residents within communities that are well tended, comfortable and affordable.
See other Klingbeil Capital Management Properties in your search area