Guide Your Apartment Search.

Featured Properties Featured Properties   of  

Featured Companies
Start New Search Narrow Search By: Amenities
View All 286 Apartments  
Photo Property BR Price City
            0-3 From $625 Phoenix 44044|http://image.apartmentguide.com/241/46392/photos/up-k10bmowwqlxs.jpg|Monte Verde|0|1|1|1|0|0-3|From $625|East Phoenix
            1-3 From $570 Phoenix 4637|http://image.apartmentguide.com/36/4878/photos/quickchange-1155736082886.jpg|Granite Bay|0|0|1|1|0|1-3|From $570|N Phoenix-Paradise Valley
            0-4 From $669 Phoenix 45201|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=6ba622842b6509fce9b3c2eb21321e73|The Canyons & Montelena at The Canyons|0|1|1|1|0|0-4|From $669|Phoenix
            0-2 $635-$930 Phoenix 1039|http://image.apartmentguide.com/9/1197/photos/1197pic4.jpg|Fairways at Cave Creek|0|0|1|1|0|0-2|$635-$930|N Phoenix-Paradise Valley
            1-3 $850-$1350 Phoenix 1152|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=841f93428fb5d3cd533ba2db8b06cffc|Sonterra|0|1|1|1|0|1-3|$850-$1350|N Phoenix-Paradise Valley
            1-3 $865-$1500 Phoenix 1175|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=889a8b4339768a81d4f0a6540fde2b68|San Melia|0|0|1|1|0|1-3|$865-$1500|Ahwatukee
            0-2 $469-$769 Phoenix 953|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=6540839f75432e9f3fd114ce8891882d|Timbertree|0|1|1|1|0|0-2|$469-$769|Phoenix
            1-3 $850-$1550 Phoenix 78559|http://image.apartmentguide.com/497/79161/photos/quickchange-1179431360165.jpg|Trillium Papago|0|0|1|1|0|1-3|$850-$1550|East Phoenix
            1-2 From $519 Phoenix 1165|http://image.apartmentguide.com/10/1318/photos/1318pic1(1).jpg|Bell Tower|0|1|1|1|0|1-2|From $519|Phoenix
            1-2 $569-$729 Phoenix 45647|http://image.apartmentguide.com/250/47558/photos/up-8bsqkmmyogfm.jpg|Whispering Palm Estates|0|0|1|1|1|1-2|$569-$729|West
            1-3 From $719 Phoenix 14564|http://image.apartmentguide.com/112/15244/photos/15244pic5.jpg|Empirian at Steele Park|0|1|1|1|0|1-3|From $719|Central Phoenix
            0-2 $564-$774 Phoenix 986|http://image.apartmentguide.com/8/1141/photos/quickchange-1158074210621.jpg|Monterey Village|0|0|1|1|0|0-2|$564-$774|East Phoenix
    Photo Property BR Price City
Additional Resources for Your Move
Landlords may check your credit.
Check your Credit Score and Report here.
Connect Home Services
Reserve Now and Save!
Job Seekers - Post a Resume Free
Post your resume for apartment industry employers to view
Want to Save on Auto Insurance?
Click for Your Free Quote.
Find Quality Moving Companies in Your Area
Let us connect you with licensed and insured movers in your area
Pocket Half Your Rent!
Split it with a Roommate.
BlackFoot nVero