Three Hermann Museum Circle
Houston, TX 77004
Call: 1 (866) 603-3711
The information you requested has been sent to your mobile phone.
Amalfi at Hermann Park is a brand new apartment community that redefines how you live in the city. Walk one way and you're at a chic new restaurant, one more block and you're at your office or catching a performance in the Miller Outdoor Theater. From the urban vibe of the Inner Loop to the stop-everything sunsets at Hermann Park, this is your life. Make the Amalfi at Hermann Park your choice. Great apartments, great service and the amenities you deserve. All at a location that's exactly right, exactly where you want to be.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 643 | $1025 | Per Month | |
| Apartment | 0 | 1 | 0 | 764 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 764 | $1032-1083 | Per Month | |
| Apartment | 1 | 1 | 0 | 718 | $1088 | Per Month | |
| Apartment | 1 | 1 | 0 | 793 | $1093-1113 | Per Month | |
| Apartment | 1 | 1 | 0 | 786 | $1095-1125 | Per Month | |
| Apartment | 1 | 1 | 0 | 816 | $1100 | Per Month | |
| Apartment | 1 | 1 | 0 | 963 | $1305 | Per Month | |
| Apartment | 1 | 1 | 0 | 907 | $1335-1355 | Per Month | |
| Apartment | 1 | 1 | 0 | 995 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 794 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 804 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 793 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 1015 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 998 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1159 | $1403-1483 | Per Month | |
| Apartment | 2 | 2 | 0 | 1236 | $1500 | Per Month | |
| Apartment | 2 | 2 | 0 | 1200 | $1525 | Per Month | |
| Apartment | 2 | 2 | 0 | 1376 | $1665-1695 | Per Month | |
| Apartment | 2 | 2 | 0 | 1404 | $1675-1737 | Per Month | |
| Apartment | 2 | 2 | 0 | 1247 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1216 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1272 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1210 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1247 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1433 | Please Call | Per Month | |
| Apartment | 2 | 3 | 0 | 1562 | Please Call | Per Month | |
| Apartment | 3 | 2 | 0 | 1478 | $1937-2032 | Per Month | |
| Apartment | 3 | 2 | 0 | 1547 | Please Call | Per Month |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 6:00 |
|---|---|
| Monday | 9:00 to 7:00 |
| Tuesday | 9:00 to 7:00 |
| Wednesday | 10:00 to 7:00 |
| Thursday | 9:00 to 7:00 |
| Friday | 9:00 to 7:00 |
| Saturday | 9:00 to 6:00 |
| Other | Please call for an appointment |
| County | |
|---|---|
| Population | 34,763 |
| Growth Since 2000 | 15% |
| Population Density | 6,247 |
| Demographics | |
| Male | 49% |
| Female | 51% |
| Household Income | |
| Median | $26,114 |
| Average | $41,043 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Lockhart Elementary School | K - 5 | PUBLIC |
We know that it's the little things that can add up to a whole lot. So we provide the services and amenities that our customers truly value. From the minute you walk in the door we promise that your experience with Archstone is a dependable one. It's this way of thinking that transforms our communities into home for hundreds and thousands of people across the country.
Visit this management company's custom website See other Archstone Properties in your search areaThree Hermann Museum Circle
Houston, TX 77004
1 (866) 603-3711 Check Availability