5927 Almeda Road
Houston, TX 77004
Call: 1 (866) 330-0036
The information you requested has been sent to your mobile phone.
We've extended our special! Montage is still offering 2 WHOLE MONTHS FREE!!! Luxury highrise living has never been so attainable! Move in right away or pre-lease for the months ahead...Come lease at Montage of Houston today!
Make Houston's newest landmark high-rise your new home! Montage is a fashionable destination in the city's core urban area. Enjoy spectacular city vistas from your individual balconies or through your walls of glass, or relax in our dramatic lobby. Montage of Houston is a fusion of glass, quartz, and steel, with granite countertops, tile backsplashes, stainless appliances, exposed concrete ceilings, plus 24/7 professional concierge services. Across the street from Hermann Park, walking distance to the Medical Center, Rice University, Theater District and more! Shuttle services to the Medical Center, Rice and the rail station. Discover your new home at Montage of Houston, perfectly suited to your lifestyle! Call us today at 713-522-5925; we look forward to both finding you what you need and to knowing that you'll have everything you want! Come see us at Montage and start living your best life today.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 672 | $1251-1297 | Per Month | $250 |
| Apartment | 1 | 1 | 0 | 690 | $1265-1328 | Per Month | $250 |
| Apartment | 1 | 1 | 0 | 757 | $1378-1449 | Per Month | $250 |
| Apartment | 1 | 1 | 0 | 791 | $1437-1499 | Per Month | $250 |
| Apartment | 1 | 1 | 0 | 757 | $1452-1514 | Per Month | $250 |
| Apartment | 1 | 1 | 1 | 748 | $1363-1443 | Per Month | $250 |
| Apartment | 1 | 1 | 1 | 761 | $1385-1456 | Per Month | $250 |
| Apartment | 1 | 1 | 1 | 800 | $1395-1441 | Per Month | $250 |
| Apartment | 1 | 1 | 1 | 767 | $1413-1458 | Per Month | $250 |
| Apartment | 1 | 1 | 1 | 800 | $1468-1514 | Per Month | $250 |
| Apartment | 1 | 1 | 1 | 850 | $1537-1724 | Per Month | $250 |
| Apartment | 1 | 1 | 1 | 846 | $1547-1593 | Per Month | $250 |
| Apartment | 2 | 2 | 0 | 1184 | $2104-2167 | Per Month | $350 |
| Apartment | 2 | 2 | 0 | 1221 | $2168-2230 | Per Month | $350 |
| Apartment | 2 | 2 | 0 | 1469 | $2618-2693 | Per Month | $350 |
| Apartment | 2 | 2 | 1 | 1209 | $2147-2218 | Per Month | $350 |
| Apartment | 2 | 2 | 1 | 1674 | $2958-3021 | Per Month | $350 |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 6:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 6:00 |
| County | |
|---|---|
| Population | 34,763 |
| Growth Since 2000 | 15% |
| Population Density | 6,247 |
| Demographics | |
| Male | 49% |
| Female | 51% |
| Household Income | |
| Median | $26,114 |
| Average | $41,043 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Lockhart Elementary School | K - 5 | PUBLIC |
5927 Almeda Road
Houston, TX 77004
1 (866) 330-0036 Check Availability