2101 Rio Grande
Austin, TX 78705
Call: 1 (888) 820-7539
The information you requested has been sent to your mobile phone.
Walk to West Campus, live minutes from 6th Street and the Warehouse District in downtown Austin. Magnificent city views like no other included! Enjoy giant closets, FREE cable and internet, PC and MAC business center, athletic center,saltwater pool and sunbathing terrace, high speed traction elevators, controlled access, personal concierge services and special sound suppression construction. All for as low as $1,300 per month on luxury two bedrooms (** special pricing on selected units; some restrictions apply and rates do not include parking.) No Deposit & One-time, Non-Refundable Processing Fee of $99*! Our availability is changing by the hour so contact us immediately to get the latest pricing and availability. HURRY, some floor plans have already sold out! www.21RioAustin.com
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 914 | Please Call | Per Month | $400 |
| Apartment | 1 | 1 | 0 | 681 | UpTo $1200 | Per Month | $400 |
| Apartment | 2 | 1 | 0 | 1032 | Please Call | Per Month | $500 |
| Apartment | 2 | 1 | 0 | 1613 | Please Call | Per Month | $500 |
| Apartment | 2 | 1 | 0 | 959 | Please Call | Per Month | $500 |
| Apartment | 2 | 1 | 0 | 1010 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1194 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1075 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1196 | Please Call | Per Month | $600 |
| Apartment | 2 | 2 | 0 | 1152 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1145 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1448 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1119 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1250 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1951 | Please Call | Per Month | $600 |
| Apartment | 2 | 2 | 0 | 1052 | Please Call | Per Month | $600 |
| Apartment | 3 | 2 | 0 | 1519 | Please Call | Per Month | $600 |
| Apartment | 3 | 2 | 0 | 1951 | UpTo $2100 | Per Month | $600 |
| Apartment | 3 | 2 | 0 | 1514 | Please Call | Per Month | $600 |
| Apartment | 3 | 2 | 0 | 1405 | Please Call | Per Month | $600 |
Prices and availability subject to change without notice.
| Monday | 10:00 to 6:00 |
|---|---|
| Tuesday | 10:00 to 6:00 |
| Wednesday | 10:00 to 6:00 |
| Thursday | 10:00 to 6:00 |
| Friday | 10:00 to 6:00 |
| Saturday | 11:00 to 4:00 |
| Other | IMMEDIATE OCCUPANCY...Leasing Units NOW!! |
| County | |
|---|---|
| Population | 23,692 |
| Growth Since 2000 | -7% |
| Population Density | 11,801 |
| Demographics | |
| Male | 53% |
| Female | 47% |
| Household Income | |
| Median | $19,038 |
| Average | $31,412 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Lee Elementary School | K - 6 | PUBLIC |
Professionally managed by Campus Advantage.
Visit this management company's custom website See other Campus Advantage Properties in your search area