444 Washington Boulevard
Jersey City, NJ 07310
Call: 1 (866) 678-1312
The information you requested has been sent to your mobile phone.
Welcome to Avalon Cove, resort-style living on the shores of the Hudson River. This state-of-the-art community offers residents an escape from the everyday. An array of thoughtfully designed floorplans combined with unparalleled amenities, breathtaking skyline views and a convenient location make life at Avalon Cove Time Well Spent.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 778 | From $1750 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 752 | From $1830 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 1039 | Please Call | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 817 | Please Call | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 1304 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1140 | From $2250 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1254 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1266 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1605 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1106 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1403 | Please Call | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1719 | Please Call | Per Month | $500 |
| Apartment | 3 | 2 | 0 | 1433 | From $2870 | Per Month | $500 |
| Apartment | 3 | 2 | 0 | 2454 | Please Call | Per Month | $500 |
| Apartment | 3 | 2 | 1 | 2091 | From $3445 | Per Month | $500 |
| Apartment | 3 | 3 | 0 | 2454 | Please Call | Per Month | $500 |
| Apartment | 4 | 2 | 1 | 1952 | From $3365 | Per Month | $500 |
Prices and availability subject to change without notice.
| Sunday | CLOSED |
|---|---|
| Monday | 9:30 to 6:30 |
| Tuesday | 9:30 to 6:30 |
| Wednesday | 9:30 to 6:30 |
| Thursday | 9:30 to 6:30 |
| Friday | 8:30 to 5:30 |
| Saturday | 8:30 to 5:30 |
| County | |
|---|---|
| Population | 10,531 |
| Growth Since 2000 | 49% |
| Population Density | 13,805 |
| Demographics | |
| Male | 53% |
| Female | 47% |
| Household Income | |
| Median | $73,817 |
| Average | $119,193 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Cornerstone School | K - 8 | PRIVATE |
All Avalon associates, whether delivering service to our customers, or providing support from our regional offices, are working toward the collective purpose of "Enhancing the Lives of Our Residents."
Visit this management company's custom website See other Avalon Bay Communities, Inc. Properties in your search area