99 Needham Street
Newton, MA 02461
Call: 1 (888) 562-4054The information you requested has been sent to your mobile phone.
Located in Newton, MA one of Boston's finest suburbs, Avalon at Newton Highlands offer thoughtfully designed studios, 1, 2, & 3 bedroom apartments. All of our apartment homes include, gourmet kitchens, washer and dryers, spacious closets and more. Swimming pool, state-of-the-art fitness center, and putting green are just a few of the amenities at your disposal. With everything that Avalon at Newton Highlands has to offer, you will have more time for the things most important to you. We call that, Time Well Spent.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 954 | From $2025 | Per Month | $2025 |
| Apartment | 1 | 1 | 0 | 1074 | From $2025 | Per Month | $2025 |
| Apartment | 1 | 1 | 0 | 862 | From $2040 | Per Month | $2040 |
| Apartment | 2 | 1 | 0 | 1138 | From $2045 | Per Month | $2045 |
| Apartment | 2 | 1 | 0 | 970 | From $2080 | Per Month | $2080 |
| Apartment | 2 | 2 | 0 | 1347 | From $2280 | Per Month | $2280 |
| Apartment | 2 | 2 | 0 | 2285 | From $2285 | Per Month | $2285 |
| Apartment | 3 | 2 | 0 | 1378 | From $2595 | Per Month | $2595 |
| Apartment | 3 | 2 | 0 | 1438 | From $2970 | Per Month | $2970 |
| Apartment | 3 | 2 | 0 | 1627 | From $3095 | Per Month | $3095 |
| Loft | 1 | 1 | 0 | 1319 | From $2560 | Per Month | $2560 |
| Loft | 2 | 1 | 0 | 1267 | From $2225 | Per Month | $2225 |
| Loft | 2 | 2 | 0 | 1640 | From $2455 | Per Month | $2455 |
| Loft | 2 | 2 | 0 | 1380 | From $2485 | Per Month | $2485 |
| Loft | 2 | 2 | 0 | 2920 | From $2920 | Per Month | $2920 |
| Loft | 3 | 2 | 0 | 1801 | From $3165 | Per Month | $3165 |
| Loft | 3 | 2 | 0 | 1913 | From $3345 | Per Month | $3345 |
| Loft | 3 | 2 | 0 | 1676 | From $3395 | Per Month | $3395 |
| Loft | 3 | 2 | 0 | 1726 | From $3960 | Per Month | $3960 |
| Studio | 0 | 1 | 0 | 570 | From $1535 | Per Month | $1535 |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 8:00 to 6:30 |
| Tuesday | 8:00 to 6:30 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 8:00 to 6:30 |
| Friday | 8:00 to 6:30 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 6,753 |
| Growth Since 2000 | 4% |
| Population Density | 4,488 |
| Demographics | |
| Male | 46% |
| Female | 54% |
| Household Income | |
| Median | $115,942 |
| Average | $145,086 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Countryside Elementary School | K - 5 | PUBLIC |
All Avalon associates, whether delivering service to our customers, or providing support from our regional offices, are working toward the collective purpose of "Enhancing the Lives of Our Residents."
Visit this management company's custom website See other Avalon Bay Communities, Inc. Properties in your search area